Giulia Fulvia Mancini
Associate Professor in Physics & Head of Research
Laboratory for Ultrafast X-ray and Electron Microscopy
University of Pavia
Department of Physics
Office 2-53
Via Agostino Bassi 6
27100 Pavia (PV) – ITALY
Phone: +39 0382 98 7503
Email: giuliafulvia.mancini@unipv.it
Researcher unique identifiers:
ORCiD: 0000-0002-7752-2822
Scopus Author ID: 57201126139
Google Scholar: giulia fulvia mancini
Biography
CV/Resume
LinkedIn
Research Interests
Ultrafast Coherent Diffractive Imaging with Ptychography, High-Harmonic Generation (HHG), Orbital angular momentum beams, Ultrafast X-rays and electrons science, Free Electron Lasers, Hybrid and ligand-coated nanoparticles supracrystals, Excited-state Dynamics, Structure-properties relations, order-disorder correlations, functional nanomaterials, metrology
Publications
Professional Experience/Education
2021–now: | Tenured Associate Professor in Physics Department of Physics, University of Pavia, Italy P.I. of Laboratory for Ultrafast X-ray and Electron Microscopy (LUXEM) Research expertise: Characterization of structure-property relationships, order-disorder correlations and light-activated functionality in nanostructured hybrid materials and interfaces, in the ultrafast (10-15s) time and ultrasmall (10-10m) domains. Development of novel experimental time-resolved approaches based on coherent diffractive imaging with structured beams and scattering non-linear techniques, bridging tabletop and facility X-rays with electrons pulsed sources. |
2017–2021: | Senior Scientist – Team Leader Swiss Free Electron Laser (SwissFEL, PSI) and École Polytechnique Fédérale de Lausanne, Laboratory for Ultrafast Spectroscopy (EPFL, LSU), Switzerland Research expertise: Charge-carrier dynamics in functional oxides and perovskites. Development of ultrafast spectrometers (TR-XES, TR-RIXS) and correlative spectroscopy and diffraction experiments (TR-XAS and TR-XRD) at Free-Electron Lasers. SwissFEL and EXFEL beamline commissioning, pilot & users experiments. |
2015–2017: | Postdoctoral Research Associate JILA (Joint Institute for Laboratory Astrophysics), University of Colorado-Boulder and NIST, Kapteyn-Murnane Group (USA) Research expertise: Dynamic, quantitative and record resolution in X-ray Coherent Diffractive Imaging (CDI) of nanostructured materials and interfaces using soft X-rays, from tabletop light sources based on High-order Harmonic Generation. |
2015: | Ph.D. Degree in Chemistry and Chemical Engineering – Special Distinction École Polytechnique Fédérale de Lausanne, Laboratory for Ultrafast Microscopy and Electron Scattering (EPFL, LUMES), Switzerland Research expertise: Photo-induced ordering/disordering phenomena in ligand-capped nanoparticle supracrystals. Development of a state-of-the-art Ultrafast Electron Diffraction (UED) and Speckle Imaging system with tunable spatial coherence. |
2010: | M. Sc. in Physical Chemistry – summa cum laude Physical Chemistry Department, University of Pavia, Italy Diploma Degree in Science & Technology University School for Advanced Studies IUSS – Pavia, Italy |
2008: | B. Sc. in Physical Chemistry – summa cum laude University of Pavia, Italy |
Funding ID & Career Advancement
2025: | X-lites Executive Leadership Committee – Formal representative of NEXT COST Action at the consortium “Extreme Light in Intensity, Time, and Space (X-lites) network” Ohio State University |
2024: | National Scientific Qualification to Full Professorship – experimental physics of matter and applications (PHYS-03/A, 02/PHYS-03) Italian Ministry of University and Research (MUR) |
2023: | PI of PRIN 2022 2022PR7CCY DynaMAT – 207’477 € “Ultrafast dynamics in next generation sustainable materials” Italian Ministry of University and Research (MUR) |
2023: | Vice-Chair and co-PI of COST ACTION CA22148 NEXT – 680’000 € “An international network for Non-linear Extreme Ultraviolet to hard X-ray techniques” European Research Council (ERC) |
2023: | PI of ERC Proof of Concept HYPER – 150’000 € “Real-time, High-throughput, Coherent X-ray Microscopy: from Large-Scale Installations to Tabletop device” European research Council (ERC) |
2022: | PI of FARE – MUR grant R207A8MNNJ – PiXiE – 378’880 € “Tailoring intra-and inter structural interaction in hybrid suPerlattices: correlative ultrafast X-ray and cryo-electron microscopy” Italian Ministry of University and Research (MUR) |
2022: | Host PI of HORIZON-MSCA-2021-PF-01 – DECIPHER – 215’937 € “Dynamic Electron Imaging with Phase Retrieval” – Dr. Charles Bevis Marie Skłodowska-Curie Actions |
2021: | co-PI of Competence center for sustainable bio-nanotechnology – 1’012’500 € “Development of collaboration agreement with Universities for Research, Innovation and Technology Transfer” Bando Regione Lombardia |
2020: | PI of Fondazione Cariplo Grant 2020-2544 NanoFast – 328’562 € “Probing functionality at the nanoscale: multimodal electron and soft X-ray ultrafast imaging” Fondazione Cariplo |
2020: | Mildred Dresselhaus Guest Professorship – 30’000 € in research & travel funding The program provides excellent research conditions (funds for organizing workshops, travel funds, research budget, and housing costs) in order to enable a successful female researcher to work within CUI for a period of two to six months and serve as a role model for young women in the physical sciences as well as attract world leading researchers to Hamburg. Cluster of Excellence “CUI: Advanced Imaging of Matter” – University of Hamburg |
2019: | PI of ERC Starting Grant ULTRAIMAGE – 1’894’577 € “Advanced EUV/soft X-ray microscopy in the ultrafast regime: imaging functionality of nanomaterials across length scales” European Research Council (ERC) |
2019: | ASPASIA Grant – 50’000 € Funded to encourage the promotion of top-ranked Vidi grant female candidates to an associate professorship through a fast (2 years) tenure-track. Dutch Ministry of Education, Culture and Science, the Association of Universities in the Netherlands, and the Dutch Research Council (NWO) |
2019: | PI of VIDI-NWO Grant VI.Vidi.192.037 – 800’000 € “Controlling functionality in the ultrafast regime: advanced microscopy of nanoparticle superlattices” Dutch Research Council (NWO) |
2019: | Rosalind Franklin Tenure-Track Assistant Professorship – 800’000 € University of Groningen Dutch Ministry of Education, Culture and Science |
2017: | NCCR MUST: InterMUST Grant – 90’000 CHF Swiss National Science Foundation |
2015: | PI of SNSF Early.PostDoc Mobility Grant (P2ELP2_158887) – 51’000 CHF Swiss National Science Foundation |
Honors & Awards
2021: | ICO/IUPAP Young Scientist Prize in Optics for “contributions to imaging and scattering of nanostructured materials using high- harmonic soft X-ray sources and research on extreme ultraviolet imaging” |
2020: | Mildred Dresselhaus Prize for Junior Researchers for “outstanding scientific achievements” Cluster of Excellence “CUI: Advanced Imaging of Matter” – University of Hamburg |
2019: | Aspasia Prize NWO – Netherlands Organisation for Scientific Research |
2016: | Special distinction for Ph.D. thesis “Femtosecond Diffractive Imaging of Structures, Charge and Spin Textures” Research Commission – École Polytechnique Fédérale de Lausanne (EPFL), Switzerland |
Commission of Trust
Memberships and panels
- Member of the FERMI Free Electron Laser Proposal Review Panel (PRP)
- W&T2 Panel Member of the National Research Foundation Flanders (FWO)
- Elected member of the User Organization Executive Committee (UOEC) of the European X-ray Free Electron Laser
- Vice-Chair of the International COST Action CA22148 “NEXT: An international network for Non-linear Extreme Ultraviolet to hard X-ray techniques”
- X-lites Executive Leadership Committee – Formal representative of NEXT COST Action at the consortium “Extreme Light in Intensity, Time, and Space (X-lites) network”
Reviewer for Funding Agencies, PRPs, Journals
- Grants external reviewer: Dutch Research Council (NWO), LASERLAB-EUROPE research infrastructures (EU), COST Association (EU), Austrian Science Fund (FWF), Agency for the Promotion of European Research (APRE).
- Proposals Review for international large-scale facilities: Stanford Synchrotron Radiation Lightsource (SSRL)
- Peer – Review in Scientific Journals – Editorial groups: AAAS, ACA, ACS, Cell Press, Elsevier, Nature, OPTICA, World Scientific.
Conferences: Organizer, Technical program committee member, Chair
- EOSAM 2025 – European Optical Society Annual Meeting: Face2Phase meeting on computational imaging
- FISMAT 2025 – CNISM: “From ultrafast magnetism to quantum materials: new insights with new instruments”
- CLEO/Europe-EQEC 2025 Committee – Ultrafast Optical Science: Technical Program – OPTICA
- SPICE workshop 2025: “Characterization and control of quantum materials with optical vortex beams”
- 2024 High Intensity Lasers and High Field Phenomena (HILAS 2024): Technical Program – OPTICA
- NEXT “An international network for Non-linear Extreme ultraviolet to hard X-ray Techniques” COST Action Annual Meetings 2024 & 2025
Faculty:
- Doctoral School in Physics – Teaching Body & Colloquia Committee member, University of Pavia (IT)
- Tenure-track selection committee member in Inorganic Chemistry – ETH Zurich (CH)
- External evaluator for tenure and promotion to Associate professorship – Colorado School of Mines (USA).
Track-record:
- Invited talks: 30
- h-index 21
- Guest Editorship: “Structure and dynamics of halide perovskite semiconductors” – Small Structures (2026)
- Invited review in Nature Communications Physics: “Tabletop vs facilities (X-FELs, Synchrotron) in imaging and study of materials”
Technology Transfer:
- 1 patent deposited and 1 licensed, UCBoulder, R&D coordinator DARPA and KMLabs Inc. (USA)
Mentorship and outreach:
- Mentor for Women in Science platforms: DynaMENT (D); NCCR-MUST (CH); Fix the Leaky Pipeline (CH, I); Women in Science Association (USA)
- Outreach and Dissemination national and international activities: NEXT COST Action; European Researchers Night; Italian Association of Students in Physics (AISF); LAB2GO; UniPaviaExperience