Giulia Fulvia Mancini
Associate Professor in Physics & Head of Research
Laboratory for Ultrafast X-ray and Electron Microscopy
University of Pavia
Department of Physics
Office 2-53
Via Agostino Bassi 6
27100 Pavia (PV) – ITALY
Phone: +39 0382 98 7503
Email: giuliafulvia.mancini@unipv.it
Researcher unique identifiers:
ORCiD: 0000-0002-7752-2822
Scopus Author ID: 57201126139
Google Scholar: giulia fulvia mancini
Biography
CV/Resume
LinkedIn
Research Interests
Functional nanomaterials, Excited-state Dynamics, Structure-properties relations, Ultrafast X-rays and electrons science, Ultrafast Coherent Diffractive Imaging, High-Harmonic Generation
Publications
Professional Experience/Education
2021–now: | Tenured Associate Professor in Physics Department of Physics, University of Pavia, Italy P.I. of Laboratory for Ultrafast X-ray and Electron Microscopy (LUXEM) |
2017–2021: | Senior Scientist – Team Leader Swiss Free Electron Laser (SwissFEL, PSI) and École Polytechnique Fédérale de Lausanne, Laboratory for Ultrafast Spectroscopy (EPFL, LSU), Switzerland |
2015–2017: | Postdoctoral Research Associate JILA (Joint Institute for Laboratory Astrophysics), University of Colorado-Boulder and NIST, Kapteyn-Murnane Group (USA) |
2015: | Ph.D. Degree in Chemistry and Chemical Engineering – Special Distinction École Polytechnique Fédérale de Lausanne, Laboratory for Ultrafast Microscopy and Electron Scattering (EPFL, LUMES), Switzerland |
2010: | M. Sc. in Physical Chemistry – summa cum laude Physical Chemistry Department, University of Pavia, Italy Diploma Degree in Science & Technology University School for Advanced Studies IUSS – Pavia, Italy |
2008: | B. Sc. in Physical Chemistry – summa cum laude University of Pavia, Italy |
Funding ID & Career Advancement
2024: | National Scientific Qualification to Full Professorship – Sector: 02/B1 Italian Ministry of University and Research |
2023: | PI of PRIN 2022 2022PR7CCY DynaMAT “Ultrafast dynamics in next generation sustainable materials” Italian Ministry of University and Research |
2023: | co-PI of COST ACTION CA22148 “NEXT: An international network for Non-linear Extreme Ultraviolet to hard X-ray techniques” European Research Council |
2023: | PI of ERC Proof of Concept HYPER “Real-time, High-throughput, Coherent X-ray Microscopy: from Large-Scale Installations to Tabletop device” European research Council |
2022: | PI of FARE – MUR grant R207A8MNNJ – PiXiE “Tailoring intra-and inter structural interaction in hybrid suPerlattices: correlative ultrafast X-ray and cryo-electron microscopy” Italian Ministry of University and Research |
2022: | Host PI of HORIZON-MSCA-2021-PF-01 – DECIPHER “Dynamic Electron Imaging with Phase Retrieval” – Dr. Charles Bevis Marie Skłodowska-Curie Actions |
2021: | co-PI of Competence center for sustainable bio-nanotechnology “Development of collaboration agreement with Universities for Research, Innovation and Technology Transfer” Bando Regione Lombardia |
2020: | PI of Fondazione Cariplo Grant 2020-2544 NanoFast “Probing functionality at the nanoscale: multimodal electron and soft X-ray ultrafast imaging” Fondazione Cariplo |
2020: | Mildred Dresselhaus Guest Professorship The program provides excellent research conditions (funds for organizing workshops, travel funds, research budget, and housing costs) in order to enable a successful female researcher to work within CUI for a period of two to six months and serve as a role model for young women in the physical sciences as well as attract world leading researchers to Hamburg. Cluster of Excellence “CUI: Advanced Imaging of Matter” – University of Hamburg |
2019: | PI of ERC Starting Grant ULTRAIMAGE “Advanced EUV/soft X-ray microscopy in the ultrafast regime: imaging functionality of nanomaterials across length scales” European Research Council |
2019: | ASPASIA Grant Funded to encourage the promotion of top-ranked Vidi grant female candidates to an associate professorship through a fast (2 years) tenure-track. Dutch Ministry of Education, Culture and Science, the Association of Universities in the Netherlands and NWO |
2019: | PI of VIDI-NWO Grant VI.Vidi.192.037 “Controlling functionality in the ultrafast regime: advanced microscopy of nanoparticle superlattices” NWO – Netherlands Organisation for Scientific Research |
2019: | Rosalind Franklin Tenure-Track Assistant Professorship University of Groningen |
2017: | NCCR MUST: InterMUST Grant Swiss National Science Foundation |
2015: | PI of SNSF Early.PostDoc Mobility Grant (P2ELP2_158887) PI of SNSF Gender Equality Grant Swiss National Science Foundation |
Honors & Awards
2021: | ICO/IUPAP Young Scientist Prize in Optics for “contributions to imaging and scattering of nanostructured materials using high- harmonic soft X-ray sources and research on extreme ultraviolet imaging” |
2020: | Mildred Dresselhaus Prize for Junior Researchers for “outstanding scientific achievements” Cluster of Excellence “CUI: Advanced Imaging of Matter” – University of Hamburg |
2019: | Aspasia Prize NWO – Netherlands Organisation for Scientific Research |
2016: | Special distinction for Ph.D. thesis “Femtosecond Diffractive Imaging of Structures, Charge and Spin Textures” Research Commission – École Polytechnique Fédérale de Lausanne (EPFL), Switzerland |
Commission of Trust
- International Grants – Panel Reviewer: LASERLAB-EUROPE research infrastructures (EU), COST Association (EU), Research Foundation Flanders (FWO), Austrian Science fund (FWF), Agency for the Promotion of European Research (APRE)
- European XFEL User Organization Executive Committee elected member
- NEXT COST Action CA22148 Vice-Chair
- Technical program committee member of international conferences: CLEO/Europe-EQEC 2025 Committee – Ultrafast Optical Science, SPICE workshop 2024 (Uni-Mainz), 2024 High Intensity Lasers and High Field Phenomena (HILAS 2024), COST Association
- International Project Review Panel (PRP) for large-scale facilities: Stanford Synchrotron Radiation Lightsource (SSRL)
- Scientific Journals Peer Reviewer for publishing groups AAAS, ACA, ACS, Cell Press, Elsevier, Nature, OPTICA, World Scientific
- Technology Transfer: 1 patent deposited and 1 licensed, UCBoulder, R&D coordinator DARPA and KMLabs Inc. (USA)
- Mentor for Women in Science platforms: DynaMENT (D); NCCR-MUST (CH); Fix the Leaky Pipeline (CH, I); Women in Science Association (USA)
- Outreach and Dissemination national and international activities: NEXT COST Action; European Researchers Night; Italian Association of Students in Physics (AISF); LAB2GO; UniPaviaExperience